PinPlan International Phone Cards offer an easy, inexpensive way to make long distance calls

Buy your Prepaid Calling Card securely and use it instantly.

Bronze Prepaid Phone Cards Rates

Change the country you are calling from:    

Calling from Calling to Rate Connect
Fee
$10
Minutes
$20
Minutes
$50
Minutes
U.S.A. Afghanistan 32.5¢ --- 31 62 154
U.S.A. Afghanistan - Cell 32.5¢ --- 31 62 154
U.S.A. Albania 14.5¢ --- 69 138 345
U.S.A. Albania - Cell 36.9¢ --- 27 54 136
U.S.A. Algeria 14.8¢ --- 68 135 338
U.S.A. Algeria - Cell 32.5¢ --- 31 62 154
U.S.A. American Samoa 8.7¢ --- 115 230 575
U.S.A. American Samoa - Cell 8.7¢ --- 115 230 575
U.S.A. Andorra 4.9¢ --- 204 408 1020
U.S.A. Andorra - Cell 24.0¢ --- 42 83 208
U.S.A. Angola 18.6¢ --- 54 108 269
U.S.A. Angola - Cell 21.4¢ --- 47 94 234
U.S.A. Anguilla 19.2¢ --- 52 104 260
U.S.A. Anguilla - Cell 19.2¢ --- 52 104 260
U.S.A. Antarctica 54.4¢ --- 18 37 92
U.S.A. Antarctica - Cell 54.4¢ --- 18 37 92
U.S.A. Antigua & Barbuda 18.1¢ --- 55 110 276
U.S.A. Antigua & Barbuda - Cell 19.2¢ --- 52 104 260
U.S.A. Argentina 4.0¢ --- 248 495 1238
U.S.A. Argentina - Buenos Aires 2.4¢ --- 417 833 2083
U.S.A. Argentina - Cell 14.4¢ --- 69 139 347
U.S.A. Armenia 10.7¢ --- 93 187 467
U.S.A. Armenia - Cell 21.4¢ --- 47 93 234
U.S.A. Armenia - Yerevan 6.7¢ --- 149 299 746
U.S.A. Aruba 15.3¢ --- 65 131 327
U.S.A. Aruba - Cell 15.3¢ --- 65 131 327
U.S.A. Ascension Island 62.4¢ --- 16 32 80
U.S.A. Ascension Island - Cell 62.4¢ --- 16 32 80
U.S.A. Australia 2.5¢ --- 400 800 2000
U.S.A. Australia - Cell 14.4¢ --- 69 139 347
U.S.A. Austria 3.1¢ --- 323 645 1613
U.S.A. Austria - Cell 18.6¢ --- 54 108 269
U.S.A. Azerbaijan 18.4¢ --- 54 109 272
U.S.A. Azerbaijan - Cell 18.4¢ --- 54 109 272
U.S.A. Bahamas 10.4¢ --- 96 192 481
U.S.A. Bahamas - Cell 10.4¢ --- 96 192 481
U.S.A. Bahrain 17.4¢ --- 58 115 288
U.S.A. Bahrain - Cell 17.4¢ --- 58 115 288
U.S.A. Bangladesh 19.2¢ --- 52 104 260
U.S.A. Bangladesh - Cell 19.2¢ --- 52 104 260
U.S.A. Bangladesh - Chittagong 18.6¢ --- 54 108 269
U.S.A. Bangladesh - Dhaka 8.2¢ --- 122 244 610
U.S.A. Bangladesh - Sylhet 17.0¢ --- 59 118 294
U.S.A. Barbados 18.1¢ --- 55 110 276
U.S.A. Barbados - Cell 18.1¢ --- 55 110 276
U.S.A. Belarus 19.2¢ --- 52 104 260
U.S.A. Belarus - Cell 21.9¢ --- 46 91 228
U.S.A. Belgium 3.3¢ --- 303 606 1515
U.S.A. Belgium - Cell 25.8¢ --- 39 78 194
U.S.A. Belize 19.2¢ --- 52 104 260
U.S.A. Belize - Cell 19.2¢ --- 52 104 260
U.S.A. Benin 18.1¢ --- 55 110 276
U.S.A. Benin - Cell 18.1¢ --- 55 110 276
U.S.A. Bermuda 9.3¢ --- 108 215 538
U.S.A. Bermuda - Cell 9.3¢ --- 108 215 538
U.S.A. Bhutan 17.4¢ --- 58 115 288
U.S.A. Bhutan - Cell 17.4¢ --- 58 115 288
U.S.A. Bolivia 10.5¢ --- 95 190 476
U.S.A. Bolivia - Cell 11.3¢ --- 88 177 442
U.S.A. Bolivia - Cochabamba 6.4¢ --- 156 312 781
U.S.A. Bolivia - La Paz 6.4¢ --- 156 312 781
U.S.A. Bolivia - Santa Cruz 6.4¢ --- 156 312 781
U.S.A. Bosnia & Herzegovina 16.5¢ --- 61 121 303
U.S.A. Bosnia & Herzegovina - Cell 24.4¢ --- 41 82 205
U.S.A. Botswana 9.8¢ --- 102 204 510
U.S.A. Botswana - Cell 19.4¢ --- 52 103 258
U.S.A. Brazil 3.4¢ --- 294 588 1471
U.S.A. Brazil - Belo Horizonte 2.8¢ --- 357 714 1786
U.S.A. Brazil - Cell 10.9¢ --- 92 183 459
U.S.A. Brazil - Rio De Janeiro 1.8¢ --- 556 1111 2778
U.S.A. Brazil - Sao Paulo 1.8¢ --- 556 1111 2778
U.S.A. British Virgin Islands 15.3¢ --- 65 131 327
U.S.A. British Virgin Islands - Cell 15.9¢ --- 63 126 314
U.S.A. Brunei 8.7¢ --- 115 230 575
U.S.A. Brunei - Cell 8.7¢ --- 115 230 575
U.S.A. Bulgaria 8.6¢ --- 116 233 581
U.S.A. Bulgaria - Cell 24.4¢ --- 41 82 205
U.S.A. Bulgaria - Sofia 4.6¢ --- 217 435 1087
U.S.A. Burkina Faso 21.4¢ --- 47 93 234
U.S.A. Burkina Faso - Cell 31.0¢ --- 32 65 161
U.S.A. Burundi 38.9¢ --- 26 51 129
U.S.A. Burundi - Cell 38.9¢ --- 26 51 129
U.S.A. Cambodia 17.5¢ --- 57 114 286
U.S.A. Cambodia - Cell 17.5¢ --- 57 114 286
U.S.A. Cambodia - Phnom Penh 17.3¢ --- 58 116 289
U.S.A. Cameroon 9.2¢ --- 109 217 543
U.S.A. Cameroon - Cell 31.8¢ --- 31 63 157
U.S.A. Cameroon - Douala 9.2¢ --- 109 217 543
U.S.A. Canada 2.0¢ --- 500 1000 2500
U.S.A. Canada - Cell 2.0¢ --- 500 1000 2500
U.S.A. Cape Verde 28.0¢ --- 36 71 179
U.S.A. Cape Verde - Cell 28.0¢ --- 36 71 179
U.S.A. Cayman Islands 13.7¢ --- 73 146 365
U.S.A. Cayman Islands - Cell 13.7¢ --- 73 146 365
U.S.A. Central African Republic 13.3¢ --- 75 150 376
U.S.A. Central African Republic - Cell 13.3¢ --- 75 150 376
U.S.A. Chad Republic 38.5¢ --- 26 52 130
U.S.A. Chad Republic - Cell 38.5¢ --- 26 52 130
U.S.A. Chile 2.4¢ --- 420 840 2101
U.S.A. Chile - Cell 15.4¢ --- 65 130 325
U.S.A. China 2.3¢ --- 435 870 2174
U.S.A. China - Beijing 1.9¢ --- 526 1053 2632
U.S.A. China - Cell 2.7¢ --- 370 741 1852
U.S.A. China - Shanghai 1.9¢ --- 526 1053 2632
U.S.A. Christmas Island 13.7¢ --- 73 146 365
U.S.A. Christmas Island - Cell 13.7¢ --- 73 146 365
U.S.A. Colombia 6.0¢ --- 167 333 833
U.S.A. Colombia - Barranquilla 4.8¢ --- 208 417 1042
U.S.A. Colombia - Bogota 3.1¢ --- 323 645 1613
U.S.A. Colombia - Cali 3.1¢ --- 323 645 1613
U.S.A. Colombia - Cell 7.1¢ --- 141 282 704
U.S.A. Colombia - Medellin 4.4¢ --- 227 455 1136
U.S.A. Comoros 29.1¢ --- 34 69 172
U.S.A. Comoros - Cell 29.1¢ --- 34 69 172
U.S.A. Congo 34.7¢ --- 29 58 144
U.S.A. Congo - Cell 34.7¢ --- 29 58 144
U.S.A. Congo Dem. Republic 34.7¢ --- 29 58 144
U.S.A. Congo Dem. Republic - Cell 34.7¢ --- 29 58 144
U.S.A. Cook Islands 71.5¢ --- 14 28 70
U.S.A. Cook Islands - Cell 71.5¢ --- 14 28 70
U.S.A. Costa Rica 7.0¢ --- 143 287 717
U.S.A. Costa Rica - Cell 7.2¢ --- 139 278 694
U.S.A. Croatia 12.3¢ --- 81 163 407
U.S.A. Croatia - Cell 29.4¢ --- 34 68 170
U.S.A. Cuba 99.5¢ --- 10 20 50
U.S.A. Cuba - Cell 99.5¢ --- 10 20 50
U.S.A. Cuba - Guantanamo 99.5¢ --- 10 20 50
U.S.A. Cyprus 8.2¢ --- 122 244 610
U.S.A. Cyprus - Cell 18.6¢ --- 54 108 269
U.S.A. Czech Republic 4.4¢ --- 229 459 1147
U.S.A. Czech Republic - Cell 15.9¢ --- 63 126 314
U.S.A. Czech Republic - Prague 3.8¢ --- 263 526 1316
U.S.A. Denmark 4.0¢ --- 250 500 1250
U.S.A. Denmark - Cell 19.4¢ --- 52 103 258
U.S.A. Diego Garcia 51.4¢ --- 19 39 97
U.S.A. Diego Garcia - Cell 51.4¢ --- 19 39 97
U.S.A. Djibouti 31.3¢ --- 32 64 160
U.S.A. Djibouti - Cell 32.9¢ --- 30 61 152
U.S.A. Dominica 21.9¢ --- 46 91 228
U.S.A. Dominica - Cell 21.9¢ --- 46 91 228
U.S.A. Dominican Republic 8.5¢ --- 118 235 588
U.S.A. Dominican Republic - Cell 8.5¢ --- 118 235 588
U.S.A. Ecuador 14.2¢ --- 70 141 352
U.S.A. Ecuador - Cell 14.8¢ --- 68 135 338
U.S.A. Ecuador - Guaya 12.0¢ --- 83 167 417
U.S.A. Ecuador - Quito 14.2¢ --- 70 141 352
U.S.A. Egypt 14.4¢ --- 70 139 348
U.S.A. Egypt - Cairo 11.4¢ --- 88 176 439
U.S.A. Egypt - Cell 14.4¢ --- 70 139 348
U.S.A. El Salvador 9.3¢ --- 108 215 538
U.S.A. El Salvador - Cell 11.1¢ --- 90 180 450
U.S.A. Equatorial Guinea 24.1¢ --- 41 83 207
U.S.A. Equatorial Guinea - Cell 24.1¢ --- 41 83 207
U.S.A. Eritrea 39.4¢ --- 25 51 127
U.S.A. Eritrea - Cell 39.4¢ --- 25 51 127
U.S.A. Estonia 5.1¢ --- 196 392 980
U.S.A. Estonia - Cell 31.4¢ --- 32 64 159
U.S.A. Ethiopia 34.2¢ --- 29 59 146
U.S.A. Ethiopia - Cell 34.2¢ --- 29 59 146
U.S.A. Faeroe Islands 14.4¢ --- 69 139 347
U.S.A. Faeroe Islands - Cell 14.4¢ --- 69 139 347
U.S.A. Falkland Islands 60.4¢ --- 17 33 83
U.S.A. Falkland Islands - Cell 60.4¢ --- 17 33 83
U.S.A. Fiji 26.9¢ --- 37 74 186
U.S.A. Fiji - Cell 28.0¢ --- 36 71 179
U.S.A. Finland 3.2¢ --- 312 625 1562
U.S.A. Finland - Cell 12.6¢ --- 79 159 397
U.S.A. France 2.0¢ --- 500 1000 2500
U.S.A. France - Cell 15.4¢ --- 65 130 324
U.S.A. French Antilles 29.4¢ --- 34 68 170
U.S.A. French Antilles - Cell 29.4¢ --- 34 68 170
U.S.A. French Guiana 18.1¢ --- 55 110 276
U.S.A. French Guiana - Cell 18.1¢ --- 55 110 276
U.S.A. French Polynesia 25.8¢ --- 39 78 194
U.S.A. French Polynesia - Cell 25.8¢ --- 39 78 194
U.S.A. Gabon 34.9¢ --- 29 57 143
U.S.A. Gabon - Cell 36.8¢ --- 27 54 136
U.S.A. Gambia 57.8¢ --- 17 35 87
U.S.A. Gambia - Cell 59.1¢ --- 17 34 85
U.S.A. Georgia 12.4¢ --- 81 161 403
U.S.A. Georgia - Cell 19.4¢ --- 52 103 258
U.S.A. Germany 2.0¢ --- 500 1000 2500
U.S.A. Germany - Cell 18.1¢ --- 55 110 276
U.S.A. Ghana 22.0¢ --- 45 91 227
U.S.A. Ghana - Acra 22.0¢ --- 45 91 227
U.S.A. Ghana - Cell 25.1¢ --- 40 80 199
U.S.A. Gibraltar 9.8¢ --- 102 204 510
U.S.A. Gibraltar - Cell 21.0¢ --- 48 95 238
U.S.A. Greece 4.5¢ --- 222 444 1111
U.S.A. Greece - Athens 3.5¢ --- 286 571 1429
U.S.A. Greece - Cell 29.5¢ --- 34 68 169
U.S.A. Greenland 39.4¢ --- 25 51 127
U.S.A. Greenland - Cell 51.4¢ --- 19 39 97
U.S.A. Grenada 21.4¢ --- 47 93 234
U.S.A. Grenada - Cell 21.4¢ --- 47 93 234
U.S.A. Guadeloupe 7.4¢ --- 135 270 676
U.S.A. Guadeloupe - Cell 30.4¢ --- 33 66 164
U.S.A. Guam 6.0¢ --- 167 333 833
U.S.A. Guam - Cell 6.0¢ --- 167 333 833
U.S.A. Guatemala 11.1¢ --- 90 180 450
U.S.A. Guatemala - Cell 11.1¢ --- 90 180 450
U.S.A. Guinea 39.9¢ --- 25 50 125
U.S.A. Guinea - Cell 39.9¢ --- 25 50 125
U.S.A. Guinea-Bissau 35.4¢ --- 28 56 141
U.S.A. Guinea-Bissau - Cell 35.4¢ --- 28 56 141
U.S.A. Guyana 26.9¢ --- 37 74 186
U.S.A. Guyana - Cell 26.9¢ --- 37 74 186
U.S.A. Haiti 19.4¢ --- 51 103 257
U.S.A. Haiti - Cell 26.9¢ --- 37 74 186
U.S.A. Honduras 23.4¢ --- 43 86 214
U.S.A. Honduras - Cell 23.4¢ --- 43 86 214
U.S.A. Hong Kong 2.7¢ --- 370 741 1852
U.S.A. Hong Kong - Cell 2.7¢ --- 370 741 1852
U.S.A. Hungary 5.4¢ --- 185 370 926
U.S.A. Hungary - Budapest 4.9¢ --- 204 408 1020
U.S.A. Hungary - Cell 15.4¢ --- 65 130 324
U.S.A. Iceland 5.4¢ --- 185 370 926
U.S.A. Iceland - Cell 19.4¢ --- 51 103 257
U.S.A. India 11.8¢ --- 85 169 424
U.S.A. India - Ahmedabad 11.4¢ --- 88 175 439
U.S.A. India - Bangalore 10.4¢ --- 96 192 481
U.S.A. India - Bombay 10.4¢ --- 96 192 481
U.S.A. India - Calcutta 12.5¢ --- 80 160 400
U.S.A. India - Cell 12.5¢ --- 80 160 400
U.S.A. India - Hyderabad 9.4¢ --- 106 212 531
U.S.A. India - Madras 9.4¢ --- 106 212 531
U.S.A. India - New Delhi 10.4¢ --- 96 192 481
U.S.A. Indonesia 7.1¢ --- 141 282 704
U.S.A. Indonesia - Cell 14.2¢ --- 70 141 352
U.S.A. Indonesia - Jakarta 4.3¢ --- 233 465 1163
U.S.A. Iran 15.3¢ --- 65 131 327
U.S.A. Iran - Cell 15.9¢ --- 63 126 315
U.S.A. Iran - Teheran 15.3¢ --- 65 131 327
U.S.A. Iraq 29.4¢ --- 34 68 170
U.S.A. Iraq - Cell 29.4¢ --- 34 68 170
U.S.A. Ireland 2.7¢ --- 370 741 1852
U.S.A. Ireland - Cell 19.2¢ --- 52 104 260
U.S.A. Israel 3.4¢ --- 297 593 1484
U.S.A. Israel - Cell 10.4¢ --- 96 192 481
U.S.A. Italy 2.7¢ --- 370 741 1852
U.S.A. Italy - Cell 19.2¢ --- 52 104 260
U.S.A. Ivory Coast 25.9¢ --- 39 77 193
U.S.A. Ivory Coast - Cell 32.9¢ --- 30 61 152
U.S.A. Jamaica 13.1¢ --- 76 153 382
U.S.A. Jamaica - Cell 18.1¢ --- 55 110 276
U.S.A. Japan 3.4¢ --- 294 588 1471
U.S.A. Japan - Cell 17.2¢ --- 58 116 291
U.S.A. Japan - Military 3.4¢ --- 294 588 1471
U.S.A. Japan - Tokyo 2.5¢ --- 400 800 2000
U.S.A. Jordan 13.7¢ --- 73 146 365
U.S.A. Jordan - Amman 13.7¢ --- 73 146 365
U.S.A. Jordan - Cell 15.6¢ --- 64 128 321
U.S.A. Kazakhstan 11.5¢ --- 87 174 435
U.S.A. Kazakhstan - Cell 13.1¢ --- 76 153 382
U.S.A. Kenya 19.4¢ --- 51 103 257
U.S.A. Kenya - Cell 25.4¢ --- 39 79 197
U.S.A. Kenya - Nairobi 10.4¢ --- 96 192 480
U.S.A. Kiribati 51.4¢ --- 19 39 97
U.S.A. Kiribati - Cell 51.4¢ --- 19 39 97
U.S.A. Kuwait 9.3¢ --- 108 215 538
U.S.A. Kuwait - Cell 9.3¢ --- 108 215 538
U.S.A. Kyrgyzstan 10.5¢ --- 95 190 476
U.S.A. Kyrgyzstan - Cell 10.5¢ --- 95 190 476
U.S.A. Laos 9.1¢ --- 110 220 549
U.S.A. Laos - Cell 9.1¢ --- 110 220 549
U.S.A. Latvia 14.8¢ --- 68 135 338
U.S.A. Latvia - Cell 21.4¢ --- 47 93 234
U.S.A. Lebanon 11.5¢ --- 87 174 435
U.S.A. Lebanon - Cell 21.4¢ --- 47 93 234
U.S.A. Lesotho 25.1¢ --- 40 80 200
U.S.A. Lesotho - Cell 25.1¢ --- 40 80 200
U.S.A. Liberia 38.5¢ --- 26 52 130
U.S.A. Liberia - Cell 38.5¢ --- 26 52 130
U.S.A. Libya 25.2¢ --- 40 79 198
U.S.A. Libya - Cell 30.9¢ --- 32 65 162
U.S.A. Liechtenstein 5.0¢ --- 199 398 996
U.S.A. Liechtenstein - Cell 48.4¢ --- 21 41 103
U.S.A. Lithuania 12.8¢ --- 78 156 391
U.S.A. Lithuania - Cell 31.6¢ --- 32 63 158
U.S.A. Luxembourg 17.5¢ --- 57 114 286
U.S.A. Luxembourg - Cell 10.4¢ --- 96 192 481
U.S.A. Macao 9.8¢ --- 102 204 510
U.S.A. Macao - Cell 9.8¢ --- 102 204 510
U.S.A. Macedonia 19.2¢ --- 52 104 260
U.S.A. Macedonia - Cell 25.4¢ --- 39 79 197
U.S.A. Madagascar 51.6¢ --- 19 39 97
U.S.A. Madagascar - Cell 51.6¢ --- 19 39 97
U.S.A. Malawi 27.8¢ --- 36 72 180
U.S.A. Malawi - Cell 32.4¢ --- 31 62 154
U.S.A. Malaysia 4.4¢ --- 226 451 1129
U.S.A. Malaysia - Cell 4.4¢ --- 226 452 1129
U.S.A. Malaysia - Kuala Lumpur 4.1¢ --- 244 488 1220
U.S.A. Maldives 35.7¢ --- 28 56 140
U.S.A. Maldives - Cell 35.7¢ --- 28 56 140
U.S.A. Mali Republic 23.6¢ --- 42 85 212
U.S.A. Mali Republic - Cell 23.6¢ --- 42 85 212
U.S.A. Malta 9.4¢ --- 106 212 531
U.S.A. Malta - Cell 34.4¢ --- 29 58 145
U.S.A. Mariana Islands 3.2¢ --- 312 625 1562
U.S.A. Mariana Islands - Cell 3.2¢ --- 312 625 1562
U.S.A. Marshall Islands 41.4¢ --- 24 48 121
U.S.A. Marshall Islands - Cell 41.4¢ --- 24 48 121
U.S.A. Mauritania 38.0¢ --- 26 53 132
U.S.A. Mauritania - Cell 38.0¢ --- 26 53 132
U.S.A. Mauritius 15.3¢ --- 65 131 327
U.S.A. Mauritius - Cell 15.3¢ --- 65 131 327
U.S.A. Mayotte 21.4¢ --- 47 93 234
U.S.A. Mayotte - Cell 21.4¢ --- 47 93 234
U.S.A. Mexico 8.3¢ --- 120 241 602
U.S.A. Mexico - Cell 8.3¢ --- 120 241 602
U.S.A. Mexico - Guadalajara 2.7¢ --- 370 741 1852
U.S.A. Mexico - Mexico City 2.3¢ --- 435 870 2174
U.S.A. Mexico - Monterrey 2.7¢ --- 370 741 1852
U.S.A. Micronesia 54.4¢ --- 18 37 92
U.S.A. Micronesia - Cell 55.5¢ --- 18 36 90
U.S.A. Moldova 12.4¢ --- 81 162 404
U.S.A. Moldova - Cell 17.4¢ --- 58 115 288
U.S.A. Monaco 6.0¢ --- 167 333 833
U.S.A. Monaco - Cell 19.4¢ --- 52 103 258
U.S.A. Mongolia 13.4¢ --- 75 149 373
U.S.A. Mongolia - Cell 13.4¢ --- 75 149 373
U.S.A. Montserrat 25.8¢ --- 39 78 194
U.S.A. Montserrat - Cell 26.3¢ --- 38 76 190
U.S.A. Morocco 21.4¢ --- 47 93 234
U.S.A. Morocco - Casablanca 20.0¢ --- 50 100 250
U.S.A. Morocco - Cell 29.1¢ --- 34 69 172
U.S.A. Mozambique 19.2¢ --- 52 104 260
U.S.A. Mozambique - Cell 19.2¢ --- 52 104 260
U.S.A. Myanmar 35.7¢ --- 28 56 140
U.S.A. Myanmar - Cell 35.7¢ --- 28 56 140
U.S.A. Namibia 21.4¢ --- 47 93 234
U.S.A. Namibia - Cell 21.4¢ --- 47 93 234
U.S.A. Nauru $1.78 --- 6 11 28
U.S.A. Nauru - Cell $1.78 --- 6 11 28
U.S.A. Nepal 26.4¢ --- 38 76 190
U.S.A. Nepal - Cell 27.4¢ --- 36 73 182
U.S.A. Nepal - Katmandu 24.4¢ --- 41 82 205
U.S.A. Netherlands 2.7¢ --- 370 741 1852
U.S.A. Netherlands - Cell 24.7¢ --- 40 81 202
U.S.A. Netherlands Antilles 15.9¢ --- 63 126 314
U.S.A. Netherlands Antilles - Cell 18.1¢ --- 55 110 276
U.S.A. New Caledonia 28.4¢ --- 35 70 176
U.S.A. New Caledonia - Cell 28.4¢ --- 35 70 176
U.S.A. New Zealand 3.1¢ --- 323 645 1613
U.S.A. New Zealand - Cell 19.7¢ --- 51 102 254
U.S.A. Nicaragua 18.6¢ --- 54 108 269
U.S.A. Nicaragua - Cell 18.6¢ --- 54 108 269
U.S.A. Niger 25.9¢ --- 39 77 193
U.S.A. Niger - Cell 25.9¢ --- 39 77 193
U.S.A. Nigeria 15.4¢ --- 65 130 324
U.S.A. Nigeria - Cell 17.4¢ --- 57 115 287
U.S.A. Nigeria - Lagos 7.4¢ --- 135 270 674
U.S.A. Niue Islands $1.29 --- 8 16 39
U.S.A. Niue Islands - Cell $1.29 --- 8 16 39
U.S.A. Norfolk Island 52.0¢ --- 19 38 96
U.S.A. Norfolk Island - Cell 52.0¢ --- 19 38 96
U.S.A. North Korea 51.0¢ --- 20 39 98
U.S.A. North Korea - Cell 51.0¢ --- 20 39 98
U.S.A. Norway 2.7¢ --- 370 741 1852
U.S.A. Norway - Cell 17.0¢ --- 59 118 294
U.S.A. Oman 29.4¢ --- 34 68 170
U.S.A. Oman - Cell 29.4¢ --- 34 68 170
U.S.A. Pakistan 26.9¢ --- 37 74 186
U.S.A. Pakistan - Cell 26.9¢ --- 37 74 186
U.S.A. Pakistan - Karachi 21.4¢ --- 47 93 234
U.S.A. Pakistan - Lahore 21.4¢ --- 47 93 234
U.S.A. Palau 39.0¢ --- 26 51 128
U.S.A. Palau - Cell 39.0¢ --- 26 51 128
U.S.A. Palestine 28.1¢ --- 36 71 178
U.S.A. Palestine - Cell 28.1¢ --- 36 71 178
U.S.A. Panama 6.7¢ --- 149 299 746
U.S.A. Panama - Cell 11.6¢ --- 86 172 431
U.S.A. Papua New Guinea 64.4¢ --- 16 31 78
U.S.A. Papua New Guinea - Cell 64.4¢ --- 16 31 78
U.S.A. Paraguay 14.4¢ --- 69 139 347
U.S.A. Paraguay - Asuncion 9.3¢ --- 108 215 538
U.S.A. Paraguay - Cell 19.4¢ --- 52 103 258
U.S.A. Peru 7.4¢ --- 135 270 674
U.S.A. Peru - Cell 23.4¢ --- 43 86 214
U.S.A. Peru - Lima 2.8¢ --- 357 714 1786
U.S.A. Philippines 21.5¢ --- 47 93 233
U.S.A. Philippines - Cell 21.5¢ --- 47 93 233
U.S.A. Poland 4.0¢ --- 250 500 1250
U.S.A. Poland - Cell 18.1¢ --- 55 110 276
U.S.A. Poland - Warsaw 3.5¢ --- 286 571 1429
U.S.A. Portugal 3.8¢ --- 263 526 1316
U.S.A. Portugal - Cell 21.4¢ --- 47 93 234
U.S.A. Puerto Rico 4.8¢ --- 208 417 1042
U.S.A. Puerto Rico - Cell 4.8¢ --- 208 417 1042
U.S.A. Qatar 25.2¢ --- 40 79 198
U.S.A. Qatar - Cell 38.3¢ --- 26 52 130
U.S.A. Reunion 22.5¢ --- 45 89 223
U.S.A. Reunion - Cell 22.5¢ --- 45 89 223
U.S.A. Romania 8.4¢ --- 119 238 595
U.S.A. Romania - Bucharest 7.5¢ --- 133 267 667
U.S.A. Romania - Cell 20.8¢ --- 48 96 240
U.S.A. Russia 3.3¢ --- 303 606 1515
U.S.A. Russia - Cell 16.9¢ --- 59 118 296
U.S.A. Russia - Moscow 1.9¢ --- 526 1053 2632
U.S.A. Russia - St. Petersberg 1.9¢ --- 526 1053 2632
U.S.A. Rwanda 25.5¢ --- 39 78 196
U.S.A. Rwanda - Cell 25.5¢ --- 39 78 196
U.S.A. San Marino 5.4¢ --- 185 370 926
U.S.A. San Marino - Cell 5.4¢ --- 185 370 926
U.S.A. Sao Tome & Principe 88.5¢ --- 11 23 56
U.S.A. Sao Tome & Principe - Cell 88.5¢ --- 11 23 56
U.S.A. Saudi Arabia 19.7¢ --- 51 102 254
U.S.A. Saudi Arabia - Cell 21.4¢ --- 47 93 234
U.S.A. Saudi Arabia - Dhahran 13.1¢ --- 76 153 382
U.S.A. Saudi Arabia - Jeddah 7.0¢ --- 142 284 711
U.S.A. Saudi Arabia - Riyadh 18.0¢ --- 56 111 278
U.S.A. Senegal 19.0¢ --- 53 105 263
U.S.A. Senegal - Cell 34.8¢ --- 29 57 144
U.S.A. Senegal - Dakar 19.0¢ --- 53 105 263
U.S.A. Serbia & Montenegro 11.5¢ --- 87 174 435
U.S.A. Serbia & Montenegro - Cell 21.4¢ --- 47 93 233
U.S.A. Seychelles 25.8¢ --- 39 78 194
U.S.A. Seychelles - Cell 25.8¢ --- 39 78 194
U.S.A. Sierra Leone 37.5¢ --- 27 53 133
U.S.A. Sierra Leone - Cell 37.5¢ --- 27 53 133
U.S.A. Singapore 2.7¢ --- 370 741 1852
U.S.A. Singapore - Cell 2.7¢ --- 370 741 1852
U.S.A. Slovakia 8.2¢ --- 122 244 610
U.S.A. Slovakia - Cell 18.4¢ --- 54 109 272
U.S.A. Slovenia 8.2¢ --- 122 244 610
U.S.A. Slovenia - Cell 29.4¢ --- 34 68 170
U.S.A. Solomon Islands $1.26 --- 8 16 40
U.S.A. Solomon Islands - Cell $1.26 --- 8 16 40
U.S.A. Somalia 44.5¢ --- 22 45 112
U.S.A. Somalia - Cell 44.5¢ --- 22 45 112
U.S.A. South Africa 6.0¢ --- 167 333 833
U.S.A. South Africa - Cape Town 4.9¢ --- 204 408 1020
U.S.A. South Africa - Cell 13.8¢ --- 72 145 362
U.S.A. South Africa - Durban 6.0¢ --- 167 333 833
U.S.A. South Africa - Johannesberg 4.5¢ --- 222 444 1111
U.S.A. South Korea 2.7¢ --- 370 741 1852
U.S.A. South Korea - Cell 5.7¢ --- 175 351 877
U.S.A. Spain 3.0¢ --- 333 667 1667
U.S.A. Spain - Cell 25.4¢ --- 39 79 197
U.S.A. Sri Lanka 14.4¢ --- 69 139 347
U.S.A. Sri Lanka - Cell 17.4¢ --- 57 115 287
U.S.A. St. Helena 77.0¢ --- 13 26 65
U.S.A. St. Helena - Cell 77.0¢ --- 13 26 65
U.S.A. St. Kitts & Nevis 22.5¢ --- 44 89 222
U.S.A. St. Kitts & Nevis - Cell 22.5¢ --- 44 89 222
U.S.A. St. Lucia 23.6¢ --- 42 85 212
U.S.A. St. Lucia - Cell 23.6¢ --- 42 85 212
U.S.A. St. Pierre & Miquelon 15.9¢ --- 63 126 314
U.S.A. St. Pierre & Miquelon - Cell 15.9¢ --- 63 126 314
U.S.A. St. Vincent & Grenada 22.5¢ --- 44 89 222
U.S.A. St. Vincent & Grenada - Cell 22.5¢ --- 44 89 222
U.S.A. Sudan 19.4¢ --- 52 103 258
U.S.A. Sudan - Cell 19.4¢ --- 52 103 258
U.S.A. Suriname 29.4¢ --- 34 68 170
U.S.A. Suriname - Cell 29.4¢ --- 34 68 170
U.S.A. Swaziland 13.7¢ --- 73 146 365
U.S.A. Swaziland - Cell 13.7¢ --- 73 146 365
U.S.A. Sweden 2.7¢ --- 370 741 1852
U.S.A. Sweden - Cell 18.1¢ --- 55 110 276
U.S.A. Switzerland 2.7¢ --- 370 741 1852
U.S.A. Switzerland - Cell 33.5¢ --- 30 60 149
U.S.A. Syria 31.3¢ --- 32 64 160
U.S.A. Syria - Cell 31.3¢ --- 32 64 160
U.S.A. Taiwan 2.5¢ --- 400 800 2000
U.S.A. Taiwan - Cell 9.5¢ --- 105 211 526
U.S.A. Taiwan - Taipei 2.0¢ --- 500 1000 2500
U.S.A. Tajikistan 19.5¢ --- 51 103 256
U.S.A. Tajikistan - Cell 19.5¢ --- 51 103 256
U.S.A. Tanzania 22.8¢ --- 44 88 219
