To call United Kingdom from the U.S. dial: 011 + 44 + City Code + Phone Number.

Phone calls placed from the United States to United Kingdom require you to dial: 011 + 44 + City Code + Phone Number. Use the table below to find the appropriate city code in United Kingdom.
Click to find United Kingdom prepaid phone cards
| City Name | City Code |
|---|---|
| Aberdeen | 1975 |
| Aberdeen | 1224 |
| Aberfeldy | 1887 |
| Abergavenny | 1873 |
| Aberystwyth | 1970 |
| Abingdon | 1235 |
| Abington | 1864 |
| Aboyne | 1339 |
| Aldershot | 1252 |
| Alford (Lincs) | 1507 |
| Alloa | 1259 |
| Alnwick | 1665 |
| Alton | 1420 |
| Ammanford | 1269 |
| Andover | 1264 |
| Annan | 1461 |
| Appleby | 17683 |
| Arbroath | 1241 |
| Ardgay | 1863 |
| Ardrossan | 1294 |
| Arrochar | 1301 |
| Ascot | 1276 |
| Ascot | 1344 |
| Ashbourne | 1335 |
| Ashburton | 1364 |
| Ashford | 1233 |
| Attleborough | 1953 |
| Axminster | 1297 |
| Aylesbury | 1296 |
| Ayr | 1292 |
| Ayton | 1890 |
| Bala | 1678 |
| Ballachulish | 1855 |
| Ballindalloch | 1807 |
| Banbury | 1295 |
| Banchory | 1330 |
| Banff | 1261 |
| Bangor (N Wales) | 1248 |
| Barmouth | 1341 |
| Barnard Castle | 1833 |
| Barnsley | 1226 |
| Barnstable | 1271 |
| Barrow-in-Furness | 1229 |
| Barry | 1446 |
| Basingstoke | 1256 |
| Bath | 1225 |
| Bathgate | 1506 |
| Bedale | 1677 |
| Bedford | 1234 |
| Belford | 1668 |
| Bellingham | 1434 |
| Benbecula | 1870 |
| Berwick-on-Tweed | 1289 |
| Betws-y-Coed | 1690 |
| Bewdley | 1299 |
| Bicester | 1869 |
| Bideford | 1237 |
| Biggar | 1899 |
| Birmingham | 121 |
| Bishop Auckland | 1388 |
| Bishops Stortford | 1279 |
| Blackburn | 1254 |
| Blackpool | 1253 |
| Blairgowrie | 1250 |
| Blandford | 1258 |
| Bodmin | 1208 |
| Bolton | 1204 |
| Boroughbridge | 1423 |
| Boston | 1205 |
| Bourne | 1778 |
| Bournemouth | 1202 |
| Bourton-on-the-Water | 1451 |
| Bradford | 1274 |
| Braintree | 1376 |
| Brampton | 1697 |
| Brayford | 1598 |
| Brechin | 1356 |
| Brecon | 1874 |
| Brentwood | 1277 |
| Bridgend | 1656 |
| Bridgnorth | 1746 |
| Bridgwater | 1278 |
| Bridlington | 1262 |
| Bridport | 1308 |
| Brigg | 1652 |
| Brighton | 1273 |
| Bristol | 117 |
| Bristol | 1275 |
| Broadford | 1471 |
| Brodick | 1770 |
| Bromyard | 1885 |
| Bromyard | 1886 |
| Brooke | 1508 |
| Buckingham | 1280 |
| Bude | 1288 |
| Budleigh Salterton | 1395 |
| Builth Wells | 1982 |
| Bulford Camp | 1980 |
| Bungay | 1986 |
| Burley | 1425 |
| Burnley | 1282 |
| Burntwood | 1543 |
| Burton-on-Trent | 1283 |
| Bury-St-Edmunds | 1284 |
| Buxton | 1298 |
| Caernarvon | 1286 |
| Cambridge | 1223 |
| Camelford | 1840 |
| Campbeltown | 1586 |
| Canterbury | 1227 |
| Cardiff | 29 |
| Cardigan | 1239 |
| Carlisle | 1228 |
| Carmarthen | 1267 |
| Carradale | 1583 |
| Castle Douglas | 1556 |
| Castlebay | 1871 |
| Cemmaes Road | 1650 |
| Cerne Abbas | 1300 |
| Chard | 1460 |
| Chelmsford | 1245 |
| Cheltenham | 1242 |
| Chester | 1244 |
| Chesterfield | 1246 |
| Chichester | 1243 |
| Chippenham | 1249 |
| Chipping Norton | 1608 |
| Church Stretton | 1694 |
| Cirencester | 1285 |
| Clacton-on-Sea | 1255 |
| Clitheroe | 1200 |
| Clopton | 1832 |
| Clynderwen | 1437 |
| Coalville | 1530 |
| Coatbridge | 1236 |
| Colchester | 1206 |
| Colney Heath | 1707 |
| Colney Heath | 1727 |
| Colonsay | 1951 |
| Colwyn Bay | 1492 |
| Congleton | 1260 |
| Congleton | 1477 |
| Consett | 1207 |
| Coppull | 1257 |
| Corwen | 1490 |
| Coupar Angus | 1821 |
| Coupar Angus | 1828 |
| Coventry | 24 |
| Craigellachie | 1340 |
| Craignure | 1680 |
| Cranbrook | 1580 |
| Craven Arms | 1588 |
| Crediton | 1363 |
| Crewe | 1270 |
| Crieff | 1764 |
| Cromer | 1263 |
| Cumnock | 1290 |
| Dalmally | 1838 |
| Dapple Heath | 1889 |
| Darlington | 1325 |
| Derby | 1332 |
| Dereham | 1362 |
| Devizes | 1380 |
| Dingwall | 1349 |
| Diss | 1379 |
| Docking | 1485 |
| Doddington | 1354 |
| Doncaster | 1302 |
| Dorchester | 1305 |
| Dover | 1304 |
| Downham Market | 1366 |
| Driffield | 1377 |
| Dulverton | 1398 |
| Dumbarton | 1389 |
| Dumfries | 1387 |
| Dunbar | 1368 |
| Dundee | 1382 |
| Dunfermline | 1383 |
| Dunkeld | 1350 |
| Dunoon | 1369 |
| Duns | 1361 |
| Durham | 191 |
| Dursley | 1453 |
| Easingwold | 1347 |
| East Grinstead | 1342 |
| East Kilbride | 1355 |
| East Kilbride | 1357 |
| Eastbourne | 1323 |
| Edinbane | 1470 |
| Edinburgh | 131 |
| Elgin | 1343 |
| Ellon | 1358 |
| Ely | 1353 |
| Esher | 1372 |
| Esher | 1932 |
| Exeter | 1392 |
| Fakenham | 1328 |
| Falkirk | 1324 |
| Falmouth | 1326 |
| Fareham | 1329 |
| Fareham | 1489 |
| Faringdon | 1367 |
| Fionnphort | 1681 |
| Fishguard | 1348 |
| Folkestone | 1303 |
| Fordoun | 1561 |
| Forfar | 1307 |
| Forres | 1309 |
| Fort Augustus | 1320 |
| Fort William | 1397 |
| Fortrose | 1381 |
| Fraserburgh | 1346 |
| Frodsham | 1928 |
| Frome | 1373 |
| Gainsborough | 1427 |
| Gairloch | 1445 |
| Galashiels | 1896 |
| Garstang | 1995 |
| Girvan | 1465 |
| Glasgow | 141 |
| Glastonbury | 1458 |
| Glenborrodale | 1972 |
| Glenurquhart | 1456 |
| Glossop | 1457 |
| Gloucester | 1452 |
| Golspie | 1408 |
| Goole | 1405 |
| Gosforth | 19467 |
| Grange over Sands | 15395 |
| Grantham | 1476 |
| Grantown-on-Spey | 1479 |
| Gravesend | 1474 |
| Great Bernera | 1851 |
| Great Dunmow | 1371 |
| Great Shefford | 1488 |
| Great Yarmouth | 1493 |
| Greenock | 1475 |
| Grimsby | 1472 |
| Guildford | 1483 |
| Guisborough | 1287 |
| Guiseley | 1943 |
| Halifax | 1422 |
| Hanley Swan | 1684 |
| Harris | 1859 |
| Harthill | 1501 |
| Hartlepool | 1429 |
| Haslemere | 1428 |
| Hastings | 1424 |
| Hathersage | 1433 |
| Haverhill | 1440 |
| Hawick | 1450 |
| Hawkshead | 15394 |
| Hay-on-Wye | 1497 |
| Haywards Heath | 1444 |
| Heathfield | 1435 |
| Helensburgh | 1436 |
| Helmsdale | 1431 |
| Helmsley | 1439 |
| Hereford | 1432 |
| High Wycombe | 1494 |
| Hinckley | 1455 |
| Hitchin | 1462 |
| Hoddesdon | 1992 |
| Holbeach | 1406 |
| Holsworthy | 1409 |
| Holyhead | 1407 |
| Honington | 1400 |
| Honiton | 1404 |
| Hornby | 15242 |
| Hornsea | 1964 |
| Horsham | 1403 |
| Huddersfield | 1484 |
| Hull | 1482 |
| Huntingdon | 1480 |
| Huntly | 1466 |
| Insch | 1464 |
| Inveraray | 1499 |
| Inverness | 1463 |
| Inverurie | 1467 |
| Ipswich | 1473 |
| Iver | 1753 |
| Iver | 1784 |
| Iver | 1895 |
| Johnstone | 1505 |
| Keighley | 1535 |
| Keith | 1542 |
| Kelso | 1573 |
| Kendal | 1539 |
| Keswick | 17687 |
| Kettering | 1536 |
| Kettering | 1538 |
| Kilchrenan | 1866 |
| Killearn | 1360 |
| Killin | 1567 |
| Killingholme | 1469 |
| Kilmarnock | 1563 |
| Kilmelford | 1852 |
| Kings Lynn | 1553 |
| Kingsbridge | 1548 |
| Kington | 1544 |
| Kingussie | 1540 |
| Kinloch Rannoch | 1882 |
| Kinross | 1577 |
| Kirkcaldy | 1592 |
| Kirkcudbright | 1557 |
| Kirkwall | 1856 |
| Kirkwhelpington | 1830 |
| Kirriemuir | 1575 |
| Knebworth | 1438 |
| Knebworth | 1920 |
| Knighton | 1547 |
| Knutsford | 1565 |
| Kyle | 1599 |
| Ladybank | 1337 |
| Laggan | 1528 |
| Lairg | 1549 |
| Lampeter | 1570 |
| Lanark | 1555 |
| Lancaster | 1524 |
| Langholm | 13873 |
| Lapworth | 1564 |
| Lauder | 1578 |
| Launceston | 1566 |
| Leamington Spa | 1926 |
| Ledbury | 1531 |
| Leeds | 113 |
| Leicester | 116 |
| Leighton Buzzard | 1525 |
| Leominster | 1568 |
| Lerwick,Foula & Fair Isle | 1595 |
| Leyburn | 1969 |
| Lincoln | 1522 |
| Liskeard | 1579 |
| Liverpool | 151 |
| Llanarth | 1545 |
| Llandeilo | 1558 |
| Llandovery | 1550 |
| Llandrindod Wells | 1597 |
| Llandyssul | 1559 |
| Llanelli | 1554 |
| Llanidloes | 1686 |
| Llanon | 1974 |
| Llanwrtyd Wells | 1591 |
| Lochcarron | 1520 |
| Lochgilphead | 1546 |
| Lochinver | 1571 |
| Lochmaddy | 1876 |
| Lockerbie | 1576 |
| Lohboisdale | 1878 |
| London | 20 |
| Londonderry | 28 |
| Looe | 1503 |
| Loughborough | 1509 |
| Lowestoft | 1502 |
| Ludlow | 1584 |
| Lybster | 1593 |
| Lydney | 1594 |
| Lymington | 1590 |
| Macclesfield | 1625 |
| Machynlleth | 1654 |
| Madingley | 1954 |
| Maidenhead | 1628 |
| Maidstone | 1622 |
| Maldon | 1621 |
| Mallaig | 1687 |
| Malmesbury | 1666 |
| Malton | 1653 |
| Manchester | 161 |
| Mansfield | 1623 |
| Market Drayton | 1630 |
| Market Harborough | 1858 |
| Market Rasen | 1673 |
| Market Weighton | 1430 |
| Markyate | 1442 |
| Markyate | 1582 |
| Marlborough | 1672 |
| Martin | 1526 |
| Matlock | 1629 |
| Maud | 1771 |
| Maybole | 1655 |
| Medway | 1634 |
| Melton Mowbray | 1664 |
| Meriden | 1675 |
| Meriden | 1676 |
| Merstham | 1737 |
| Merstham | 1883 |
| Merthyr Tydfil | 1685 |
| Mid Yell | 1957 |
| Middlesbrough | 1642 |
| Milford Haven | 1646 |
| Minehead | 1643 |
| Moffat | 1683 |
| Mold | 1352 |
| Monmouth | 1600 |
| Montrose | 1674 |
| Moretonhampstead | 1647 |
| Morpeth | 1670 |
| Moscow | 1560 |
| Motherwell | 1698 |
| Nairn | 1667 |
| Narberth | 1834 |
| Neath | 1639 |
| Nettlebed | 1491 |
| New Galloway | 1644 |
| New Luce | 1581 |
| New Mills | 1663 |
| Newark | 1636 |
| Newbury | 1635 |
| Newdigate | 1293 |
| Newdigate | 1306 |
| Newmarket | 1638 |
| Newport | 1633 |
| Newquay | 1637 |
| Newquay | 1841 |
| Newton Abbot | 1626 |
| Newton Stewart | 1671 |
| North Berwick | 1620 |
| North Walsham | 1692 |
| Northallerton | 1609 |
| Northampton | 1604 |
| Northwich | 1606 |
| Norwich | 1603 |
| Nottingham | 115 |
| Oakham | 1572 |
| Oban | 1631 |
| Okehampton | 1837 |
| Oldmeldrum | 1651 |
| Oswestry | 1691 |
| Oxford | 1865 |
| Pakenham | 1359 |
| Peat Inn | 1333 |
| Peat Inn | 1334 |
| Peebles | 1721 |
| Penicuik | 1968 |
| Penrith | 1768 |
| Penzance | 1736 |
| Perth | 1738 |
| Peterborough | 1733 |
| Peterhead | 1779 |
| Petersfield | 1730 |
| Pickering | 1751 |
| Pitlochry | 1796 |
| Plymouth | 1752 |
| Pocklington | 1759 |
| Pontefract | 1977 |
| Pontypool | 1495 |
| Pontypridd | 1443 |
| Pooley Bridge | 17684 |
| Port Ellen | 1496 |
| Porthmadog | 1766 |
| Portree | 1478 |
| Portsmouth | 23 |
| Preston | 1772 |
| Pulborough | 1798 |
| Pwllheli | 1758 |
| Rainford | 1744 |
| Rangeworthy | 1454 |
| Raughton Head | 16974 |
| Raughton Head | 16977 |
| Reading | 118 |
| Redditch | 1527 |
| Redruth | 1209 |
| Retford | 1777 |
| Rhyl | 1745 |
| Richmond | 1748 |
| Ripley | 1773 |
| Ripon | 1765 |
| Rochdale | 1706 |
| Rockbourne | 1725 |
| Romford | 1708 |
| Romsey | 1794 |
| Ross-on-Wye | 1989 |
| Rothbury | 1669 |
| Rotherham | 1709 |
| Rothesay | 1700 |
| Royston | 1763 |
| Rugby | 1788 |
| Ruthin | 1824 |
| Ryde | 1983 |
| Rye | 1797 |
| Saffron Walden | 1799 |
| Salisbury | 1722 |
| Sanday | 1857 |
| Sandwick | 1950 |
| Sandy | 1767 |
| Sanquhar | 1659 |
| Saxmundham | 1728 |
| Scarborough | 1723 |
| Scarinish | 1879 |
| Scillonia | 1720 |
| Scourie | 1971 |
| Scunthorpe | 1724 |
| Sedbergh | 15396 |
| Sedgefield | 1740 |
| Selby | 1757 |
| Selkirk | 1750 |
| Settle | 1729 |
| Sevenoaks | 1732 |
| Shaftesbury | 1747 |
| Shap | 1931 |
| Sheffield | 114 |
| Shepton Mallet | 1749 |
| Shirenewton | 1291 |
| Shottisham | 1394 |
| Shrewsbury | 1743 |
| Sittingbourne | 1795 |
| Skegness | 1754 |
| Skelmersdale (Rainford) | 1695 |
| Skipton | 1756 |
| Sleaford | 1529 |
| South Molton | 1769 |
| Southend-on-Sea | 1702 |
| Southport | 1704 |
| Spalding | 1775 |
| Spilsby | 1790 |
| St Austell | 1726 |
| St Boswells | 1835 |
| St Clears | 1994 |
| Stafford | 1785 |
| Stamford | 1780 |
| Stanford-le-Hope | 1268 |
| Stanford-le-Hope | 1375 |
| Stirling | 1786 |
| Stogumber | 1984 |
| Stoke-on-Trent | 1782 |
| Stonehaven | 1569 |
| Stourbridge | 1384 |
| Stourbridge | 1386 |
| Stourbridge | 1562 |
| Stowmarket | 1449 |
| Stranraer | 1776 |
| Stratford-upon-Avon | 1789 |
| Strathpeffer | 1997 |
| Strathy | 1641 |
| Strontian | 1967 |
| Sudbury | 1787 |
| Swaffham | 1760 |
| Swanley | 1322 |
| Swanley | 1689 |
| Swanley | 1959 |
| Swansea | 1792 |
| Swindon | 1793 |
| Tain | 1862 |
| Tamworth | 1827 |
| Tarbert | 1880 |
| Tarporley | 1829 |
| Taunton | 1823 |
| Tavistock | 1822 |
| Temple Cloud | 1761 |
| Templecombe | 1963 |
| Thame | 1844 |
| Thanet | 1843 |
| Thetford | 1842 |
| Thirsk | 1845 |
| Thornhill | 1848 |
| Thurso | 1847 |
| Tiverton | 1884 |
| Tobermory | 1688 |
| Tomatin | 1808 |
| Tomdoun | 1809 |
| Torquay | 1803 |
| Torrington | 1805 |
| Tranent | 1875 |
| Trossachs | 1877 |
| Truro | 1872 |
| Tunbridge Wells | 1892 |
| Turriff | 1888 |
| Uckfield | 1825 |
| Ullapool | 1854 |
| Voe | 1806 |
| Wakefield | 1924 |
| Warboys | 1487 |
| Wareham | 1929 |
| Warminster | 1985 |
| Warrington | 1925 |
| Watford | 1923 |
| Weedon | 1327 |
| Wellingborough | 1933 |
| Wellington | 1952 |
| Welshpool | 1938 |
| Wem | 1939 |
| West Heslerton | 1944 |
| Weston-Super-Mare | 1934 |
| Wetherby | 1937 |
| Whatton | 1949 |
| Whitby | 1947 |
| Whitchurch | 1948 |
| Whitehaven | 1946 |
| Wick | 1955 |
| Wigan | 1942 |
| Wigton | 16973 |
| Wigtown | 1988 |
| Winchester | 1962 |
| Wisbech | 1945 |
| Witney | 1993 |
| Wolverhampton | 1902 |
| Wolverhampton | 1922 |
| Wolverton | 1908 |
| Worcester | 1905 |
| Workington | 1900 |
| Worksop | 1909 |
| Wormbridge | 1981 |
| Worthing | 1903 |
| Wrexham | 1978 |
| Wylam | 1661 |
| Yeovil | 1935 |
| York | 1904 |
Great Britain, the dominant industrial and maritime power of the 19th century, played a leading role in developing parliamentary democracy and in advancing literature and science. At its zenith, the British Empire stretched over one-fourth of the earth's surface. The first half of the 20th century saw the UK's strength seriously depleted in two World Wars. The second half witnessed the dismantling of the Empire and the UK rebuilding itself into a modern and prosperous European nation. As one of five permanent members of the UN Security Council, a founding member of NATO, and of the Commonwealth, the UK pursues a global approach to foreign policy; it currently is weighing the degree of its integration with continental Europe. A member of the EU, it chose to remain outside the Economic and Monetary Union for the time being. Constitutional reform is also a significant issue in the UK. The Scottish Parliament, the National Assembly for Wales, and the Northern Ireland Assembly were established in 1999, but the latter is suspended due to wrangling over the peace process.
See Continents » Africa | Asia | Antarctica | Europe | Oceania | N. America | S. America
See Countries » A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Our professionally trained customer service representatives are here to assist you with all your telecommunications needs: