To call Sweden from the U.S. dial: 011 + 46 + City Code + Phone Number.

Phone calls placed from the United States to Sweden require you to dial: 011 + 46 + City Code + Phone Number. Use the table below to find the appropriate city code in Sweden.
Click to find Sweden prepaid phone cards
| City Name | City Code |
|---|---|
| Alfta-Edsbyn | 271 |
| Alingsas-Vargarda | 322 |
| almhult | 476 |
| Alunda | 174 |
| alvdalen | 251 |
| Alvesta-Rydaholm | 472 |
| Alvsbyn | 929 |
| amal | 532 |
| ange | 690 |
| angelholm-Bastad | 431 |
| Arboga | 589 |
| are-Jarpen | 647 |
| arjang | 573 |
| Arjeplog | 961 |
| Arvidsjaur | 960 |
| Arvika | 570 |
| aseda-Lenhovda | 474 |
| asele | 941 |
| Askersund | 583 |
| atvidaberg | 120 |
| Avesta-Krylbo | 226 |
| Backe | 624 |
| Bastutrask | 915 |
| Bengtsfors | 531 |
| Bergsjo | 652 |
| Bjorna | 662 |
| Bjurholm | 932 |
| Boden | 921 |
| Bollnas | 278 |
| Boras | 33 |
| Borlange | 243 |
| Bracke-Gallo | 693 |
| Bredbyn | 661 |
| Burtrask | 914 |
| Byske | 912 |
| Charlottenberg - amotfors | 571 |
| Deje | 552 |
| Delsbo | 653 |
| Dorotea | 942 |
| Ed | 534 |
| Eksjo | 381 |
| Emmaboda | 471 |
| Enkoping | 171 |
| Eskilstuna-Torshalla | 16 |
| Eslov-Hoor | 413 |
| Fagersta-Norberg | 223 |
| Falkenberg | 346 |
| Falkoping | 515 |
| Falun | 23 |
| Fargelanda | 528 |
| Filipstad | 590 |
| Finspang | 122 |
| Fjugesta-Svarta | 585 |
| Flen-Malmkoping | 157 |
| Follinge | 645 |
| Fredrika | 943 |
| Furudal | 258 |
| Gaddede | 672 |
| Gagnef-Floda | 241 |
| Gallivare | 970 |
| Gamleby | 493 |
| Gavle-Sandviken | 26 |
| Gislaved-Anderstorp | 371 |
| Gnesta | 158 |
| Goteborg | 31 |
| Gotland | 498 |
| Granna | 390 |
| Grastorp | 514 |
| Grebbestad | 525 |
| Grums | 555 |
| Gullspang | 551 |
| Hagfors-Munkfors | 563 |
| Hakkas | 975 |
| Hallefors - Grythyttan | 591 |
| Hallen-Oviken | 643 |
| Hallsberg | 582 |
| Hallstahammar-Surahammar | 220 |
| Hallstavik-Rimbo | 175 |
| Halmstad | 35 |
| Hammarstrand | 696 |
| Hammerdal | 644 |
| Haparanda | 922 |
| Harads | 928 |
| Harnosand | 611 |
| Hassleholm | 451 |
| Hede-Funasdalen | 684 |
| Hedemora | 225 |
| Hedesunda-osterfarnebo | 291 |
| Helsingborg-Hoganas | 42 |
| Herrljunga | 513 |
| Hindas | 301 |
| Hjo | 503 |
| Hofors-Storvik | 290 |
| Horby | 415 |
| Hoting | 671 |
| Hudiksvall | 650 |
| Hultsfred-Virserum | 495 |
| Husum | 663 |
| Hyltebruk-Torup | 345 |
| Idre-Sarna | 253 |
| Jokkmokk | 971 |
| Jonkoping-Huskvarna | 36 |
| Jorn | 916 |
| Junsele | 621 |
| Kalix | 923 |
| Kalmar | 480 |
| Karlholmsbruk-Skarplinge | 294 |
| Karlsborg | 505 |
| Karlshamn-Olofstrom | 454 |
| Karlskoga-Degerfors | 586 |
| Karlskrona | 455 |
| Karlstad | 54 |
| Katrineholm | 150 |
| Kil | 554 |
| Kinna | 320 |
| Kiruna | 980 |
| Kisa | 494 |
| Klippan-Perstorp | 435 |
| Koping | 221 |
| Kopparberg | 580 |
| Korpilombolo | 977 |
| Kramfors | 612 |
| Kristianstad | 44 |
| Kristinehamn | 550 |
| Krokom | 640 |
| Kungalv | 303 |
| Kungsbacka | 300 |
| Kungsor | 227 |
| Laholm | 430 |
| Lakatrask | 925 |
| Landskrona-Svalov | 418 |
| Laxa | 584 |
| Leksand-Insjon | 247 |
| Lerum | 302 |
| Lessebo | 478 |
| Liden | 692 |
| Lidkoping | 510 |
| Lindesberg | 581 |
| Linkoping | 13 |
| Lit | 642 |
| Ljungby | 372 |
| Ljusdal | 651 |
| Los | 657 |
| Lovanger | 913 |
| Ludvika-Smedjebacken | 240 |
| Lulea | 920 |
| Lund | 46 |
| Lycksele | 950 |
| Lysekil | 523 |
| Mala | 953 |
| Malmo | 40 |
| Malung | 280 |
| Mariannelund | 496 |
| Mariefred | 159 |
| Mariestad | 501 |
| Markaryd-Stromsnasbruk | 433 |
| Mellerud | 530 |
| Mjolby | 142 |
| Molkom | 553 |
| Monsteras | 499 |
| Mora-Orsa | 250 |
| Motala | 141 |
| Mullsjo | 392 |
| Munkedal | 524 |
| Nasaker | 622 |
| Nassjo | 380 |
| Nora | 587 |
| Nordmaling | 930 |
| Norrkoping | 11 |
| Norrtalje | 176 |
| Norsjo | 918 |
| Nybro | 481 |
| Nykoping-Oxelosund | 155 |
| Ockelbo-Hamrange | 297 |
| odeshog | 144 |
| oland | 485 |
| orbyhus-Dannemora | 295 |
| orebro | 19 |
| oregrund-osthammar | 173 |
| ornskoldsvik | 660 |
| Orust-Tjorn | 304 |
| Osby | 479 |
| Oskarshamn-Hogsby | 491 |
| ostersund | 63 |
| Overkalix | 926 |
| Overtornea | 927 |
| Pajala | 978 |
| Pitea | 911 |
| Porjus | 973 |
| Ramsele | 623 |
| Ranea | 924 |
| Ratan | 682 |
| Rattvik | 248 |
| Robertsfors | 934 |
| Ronneby | 457 |
| Ryd | 459 |
| Saffle | 533 |
| Sala-Heby | 224 |
| Savsjo | 382 |
| Simrishamn | 414 |
| Sjobo | 416 |
| Skara-Gotene | 511 |
| Skelleftea | 910 |
| Skinnskatteberg | 222 |
| Skovde | 500 |
| Soderhamn | 270 |
| Soderkoping | 121 |
| Solleftea | 620 |
| Solvesborg-Bromolla | 456 |
| Sorsele | 952 |
| Stockholm | 8 |
| Storuman | 951 |
| Strangnas | 152 |
| Stromstad | 526 |
| Stromsund | 670 |
| Stugun | 695 |
| Sundsvall-Timra | 60 |
| Sunne | 565 |
| Svardsjo-Enviken | 246 |
| Sveg | 680 |
| Svenljunga-Tranemo | 325 |
| Svenstavik | 687 |
| Syssleback | 564 |
| Tarnaby | 954 |
| Tarnsjo-ostervala | 292 |
| Tibro | 504 |
| Tidaholm | 502 |
| Tierp-Soderfors | 293 |
| Tingsryd | 477 |
| Tomelilla | 417 |
| Toreboda-Hova | 506 |
| Torpshammar | 691 |
| Torsas | 486 |
| Torsby | 560 |
| Tranas | 140 |
| Trelleborg | 410 |
| Trollhattan | 520 |
| Trosa-Vagnharad | 156 |
| Uddevalla | 522 |
| Ullanger | 613 |
| Ulricehamn | 321 |
| Umea | 90 |
| Uppsala | 18 |
| Vadstena | 143 |
| Vaggeryd | 393 |
| Valdemarsvik | 123 |
| Vanersborg | 521 |
| Vannas | 935 |
| Vansbro | 281 |
| Vara-Nossebro | 512 |
| Varberg | 340 |
| Varnamo | 370 |
| Vasteras | 21 |
| Vastervik | 490 |
| Vaxjo | 470 |
| Vetlanda | 383 |
| Vikbolandet | 125 |
| Vilhelmina | 940 |
| Vimmerby | 492 |
| Vindeln | 933 |
| Vingaker | 151 |
| Vittangi | 981 |
| Vuollerim | 976 |
| Ystad | 411 |
A military power during the 17th century, Sweden has not participated in any war in almost two centuries. An armed neutrality was preserved in both World Wars. Sweden's long-successful economic formula of a capitalist system interlarded with substantial welfare elements was challenged in the 1990s by high unemployment and in 2000-02 by the global economic downturn, but fiscal discipline over the past several years has allowed the country to weather economic vagaries. Indecision over the country's role in the political and economic integration of Europe delayed Sweden's entry into the EU until 1995, and waived the introduction of the euro in 1999.
See Continents » Africa | Asia | Antarctica | Europe | Oceania | N. America | S. America
See Countries » A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Our professionally trained customer service representatives are here to assist you with all your telecommunications needs: