To call Sudan from the U.S. dial: 011 + 249 + City Code + Phone Number.

Phone calls placed from the United States to Sudan require you to dial: 011 + 249 + City Code + Phone Number. Use the table below to find the appropriate city code in Sudan.
Click to find Sudan prepaid phone cards
| City Name | City Code |
|---|---|
| Abri | 244 |
| Abu Deleig | 267 |
| Abu Gibieha | 633 |
| Abu Hamad | 212 |
| Abu Haraz | 513 |
| Abu Hugar | 563 |
| Abu Oshar | 542 |
| Abu Zabad | 614 |
| Adeela | 716 |
| Alti | 544 |
| Amantego / Nawa | 273 |
| Argo | 243 |
| Aroma | 412 |
| Atbara | 211 |
| Awiel | 844 |
| Babanusa | 641 |
| Bantio | 861 |
| Bara | 612 |
| Barakat | 516 |
| Beika | 519 |
| Buram | 714 |
| Doka | 442 |
| Dongola | 241 |
| Durdeib | 325 |
| Ed Elfirsan | 723 |
| Eial Bakhit | 647 |
| El Abassia | 632 |
| El Abiddia | 217 |
| El Burgeig | 245 |
| El Dalang | 634 |
| El Damar | 216 |
| El Damazin | 551 |
| El Dambo | 274 |
| El Danagla | 514 |
| El Daradir | 532 |
| El Debba | 271 |
| El Deien | 712 |
| El Dewiem | 531 |
| El Dibeibat | 613 |
| El Dindir | 564 |
| El Fao | 521 |
| El Fashir | 731 |
| El Foola | 644 |
| El Gabalain | 574 |
| El Gazira Aba | 577 |
| El Gedarif | 441 |
| El Geiger | 834 |
| El Ghaba | 272 |
| El Gineina | 741 |
| El Gorashi | 515 |
| El Gorier | 232 |
| El Hafeer | 248 |
| El Haj Abdalla | 518 |
| El Hawata | 443 |
| El Hesahesa | 541 |
| El Kawah | 534 |
| El Kreimit | 517 |
| El Laaid | 717 |
| El Mafaza | 446 |
| El Masalamia | 548 |
| El Mazroob | 655 |
| El Muglad | 643 |
| El Nihud | 642 |
| El Obied | 611 |
| El Rahad | 621 |
| El Renk | 833 |
| El Rosiris | 552 |
| El Showak | 445 |
| El Sofi | 536 |
| El Soki | 565 |
| El Tawila | 734 |
| El Tina | 732 |
| El Tweisha | 738 |
| El Zooma | 236 |
| For Baranga | 743 |
| Fuga | 648 |
| Garsila | 742 |
| Gharia | 523 |
| Ghubiesh | 646 |
| Gureida | 745 |
| Habila | 638 |
| Hamrat Elsheikh | 652 |
| Hamrat Elwith | 654 |
| Haya | 324 |
| Hieglieg | 645 |
| Jabeit | 323 |
| Jabrat Elsheikh | 616 |
| Juba | 811 |
| Kadogli | 631 |
| Kalogi | 635 |
| Karima | 231 |
| Karkoj | 569 |
| Kas | 715 |
| Kassala | 411 |
| Kenana | 576 |
| Khartoum | 1 |
| Khashm El Gibra | 422 |
| Korti | 237 |
| Kosti | 571 |
| Malakal | 831 |
| Marawi | 234 |
| Medani | 511 |
| Melliet | 733 |
| New Halfa | 421 |
| Nuri | 233 |
| Nyala | 711 |
| Osli | 238 |
| Port Sudan | 311 |
| Rabak | 572 |
| Raja | 843 |
| Rashad | 636 |
| Rehied El Birdi | 722 |
| Rufa'A | 545 |
| Sarif Amra | 736 |
| Sawakin | 312 |
| Sennar | 561 |
| Shabasha | 533 |
| Sheikh Sharif | 242 |
| Shendi | 261 |
| Singa | 562 |
| Sinkat | 321 |
| Sodari | 651 |
| Suker Sennar | 566 |
| Tabat | 546 |
| Tambul | 543 |
| Tangasi | 235 |
| Teibat El Khwaat Wad Hamid | 262 |
| Teibat El Khwaat Wad Hamid | 266 |
| Tendalti | 573 |
| Tokar | 322 |
| Tulus | 718 |
| Um Badir | 653 |
| Um Dukhun | 737 |
| Um El Gura | 522 |
| Um Kaddada | 735 |
| Um Rwaba | 624 |
| Um Shoka | 567 |
| Wad El Hilaiw | 444 |
| Wad El Nayal | 568 |
| Wad El Zaki | 535 |
| Wadi Halfa | 251 |
| Wau | 841 |
| Zalingi | 713 |
Military regimes favoring Islamic-oriented governments have dominated national politics since independence from the UK in 1956. Sudan was embroiled in two prolonged civil wars during most of the remainder of the 20th century. These conflicts were rooted in northern economic, political, and social domination of largely non-Muslim, non-Arab southern Sudanese. The first civil war ended in 1972, but broke out again in 1983. The second war and famine-related effects resulted in more than 4 million people displaced and, according to rebel estimates, more than 2 million deaths over a period of two decades. Peace talks gained momentum in 2002-04 with the signing of several accords; a final Naivasha peace treaty of January 2005 granted the southern rebels autonomy for six years, after which a referendum for independence is scheduled to be held. A separate conflict that broke out in the western region of Darfur in 2003 has resulted in tens of thousands of deaths and nearly 2 million displaced; as of late 2005, peacekeeping troops were struggling to stabilize the situation. Sudan also has faced large refugee influxes from neighboring countries, primarily Ethiopia and Chad, and armed conflict, poor transport infrastructure, and lack of government support have chronically obstructed the provision of humanitarian assistance to affected populations.
See Continents » Africa | Asia | Antarctica | Europe | Oceania | N. America | S. America
See Countries » A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Our professionally trained customer service representatives are here to assist you with all your telecommunications needs: